Payment Terms: | T/T,L/C,WU |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Wire Gauge mm | Aperture mm | Free Area % | Weight Kg/m2 | |
20 | 0.5 | 0.77 | 36.76 | 2.5 |
20 | 0.3 | 0.97 | 58.34 | 0.90 |
24 | 0.4 | 0.66 | 38.69 | 1.92 |
25 | 0.2 | 0.82 | 64.50 | 0.50 |
30 | 0.25 | 0.60 | 49.66 | 0.94 |
40 | 0.27 | 0.37 | 33.04 | 1.46 |
50 | 0.23 | 0.28 | 29.95 | 1.32 |
60 | 0.21 | 0.21 | 25.40 | 1.32 |
70 | 0.15 | 0.21 | 34.41 | 0.79 |
80 | 0.10 | 0.22 | 46.93 | 0.40 |
90 | 0.09 | 0.19 | 46.39 | 0.36 |
web wire mesh co.,ltd [China (Mainland)]
Business Type:Manufacturer, Distributor/Wholesaler
City: Shijiazhuang
Province/State: Hebei
Country/Region: China (Mainland)