Price: | 50.0~100.0 USD |
Payment Terms: | T/T,L/C,WU, |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Wire gauge | Aperature | Open Area | Weight | ||||
mm | inch | mm | inch | % | Kg/m2 | Ibs/m2 | |
Mosquito netting-20 mesh | |||||||
0.50 | 0.020 | 0.77 | 0.030 | 36.76 | 2.50 | 5.50 | |
0.45 | 0.018 | 0.82 | 0.032 | 41.69 | 2.03 | 4.46 | |
0.43 | 0.017 | 0.84 | 0.033 | 43.75 | 1.85 | 4.07 | |
0.40 | 0.016 | 0.87 | 0.034 | 46.93 | 1.60 | 3.52 | |
0.38 | 0.015 | 0.89 | 0.035 | 49.11 | 1.44 | 3.18 | |
0.35 | 0.014 | 0.92 | 0.036 | 52.48 | 1.23 | 2.70 | |
0.30 | 0.012 | 0.97 | 0.038 | 58.34 | 0.90 | 1.98 | |
0.27 | 0.011 | 1.00 | 0.039 | 62.00 | 0.73 | 1.60 | |
0.25 | 0.010 | 1.02 | 0.040 | 64.50 | 0.63 | 1.38 | |
0.19 | 0.007 | 1.08 | 0.043 | 72.32 | 0.36 | 0.79 | |
0.17 | 0.007 | 1.10 | 0.043 | 75.02 | 0.29 | 0.64 | |
0.15 | 0.006 | 1.12 | 0.044 | 77.77 | 0.23 | 0.50 | |
0.13 | 0.005 | 1.14 | 0.045 | 80.58 | 0.17 | 0.37 |
web wire mesh co.,ltd [China (Mainland)]
Business Type:Manufacturer, Distributor/Wholesaler
City: Shijiazhuang
Province/State: Hebei
Country/Region: China (Mainland)