Payment Terms: | T/T,L/C,WU |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Mesh | Wire Gauge mm | Aperture mm | Free Area % | Weight Kg/m2 |
12 | 0.58 | 1.54 | 52.71 | 2.02 |
12 | 0.50 | 1.62 | 58.34 | 1.5 |
14 | 0.58 | 1.23 | 46.28 | 2.35 |
14 | 0.40 | 1.41 | 60.77 | 1.12 |
16 | 0.45 | 1.14 | 51.34 | 1.62 |
16 | 0.35 | 1.24 | 60.77 | 0.98 |
18 | 0.38 | 1.03 | 53.39 | 1.30 |
18 | 0.30 | 1.11 | 62.0 | 0.81 |
20 | 0.5 | 0.77 | 36.76 | 2.50 |
20 | 0.25 | 1.02 | 64.50 | 0.63 |
22 | 0.40 | 0.75 | 42.71 | 1.76 |
22 | 0.13 | 1.02 | 78.75 | 0.19 |
web wire mesh co.,ltd [China (Mainland)]
Business Type:Manufacturer, Distributor/Wholesaler
City: Shijiazhuang
Province/State: Hebei
Country/Region: China (Mainland)