Payment Terms: | T/T,L/C,WU |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Mesh | Wire gauge mm | Aperture mm | Free Area % | Weight Kg/m2 |
8 | 0.81 | 2.37 | 55.48 | 2.62 |
10 | 0.5 | 2.04 | 64.50 | 1.25 |
12 | 0.43 | 1.69 | 63.50 | 1.11 |
14 | 0.4 | 1.41 | 60.77 | 1.12 |
18 | 0.4 | 1.00 | 51.34 | 1.44 |
20 | 0.43 | 0.84 | 43.75 | 1.85 |
25 | 0.28 | 0.74 | 52.48 | 0.98 |
30 | 0.25 | 0.6 | 49.66 | 0.94 |
35 | 0.24 | 0.49 | 44.80 | 1.01 |
40 | 0.21 | 0.43 | 44.80 | 0.88 |
50 | 0.21 | 0.30 | 34.41 | 1.10 |
60 | 0.17 | 0.25 | 35.81 | 0.87 |
70 | 0.15 | 0.21 | 34.41 | 0.79 |
80 | 0.14 | 0.18 | 31.25 | 0.78 |
100 | 0.10 | 0.15 | 36.76 | 0.50 |
140 | 0.08 | 0.10 | 31.25 | 0.45 |
170 | 0.06 | 0.09 | 35.81 | 0.31 |
200 | 0.06 | 0.07 | 27.83 | 0.36 |
325 | 0.04 | 0.04 | 27.83 | 0.24 |
web wire mesh co.,ltd [China (Mainland)]
Business Type:Manufacturer, Distributor/Wholesaler
City: Shijiazhuang
Province/State: Hebei
Country/Region: China (Mainland)