Price: | 50.0~100.0 USD |
Payment Terms: | T/T,L/C,WU, |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Wire gauge | Aperature | Open Area | Weight | ||||
mm | inch | mm | inch | % | Kg/m2 | Ibs/m2 | |
Mosquito netting-18 mesh | |||||||
0.50 | 0.020 | 0.91 | 0.036 | 41.69 | 2.25 | 4.95 | |
0.45 | 0.018 | 0.96 | 0.038 | 46.39 | 1.82 | 4.01 | |
0.43 | 0.017 | 0.98 | 0.039 | 48.34 | 1.66 | 3.66 | |
0.40 | 0.016 | 1.01 | 0.040 | 51.34 | 1.44 | 3.17 | |
0.38 | 0.015 | 1.03 | 0.041 | 53.39 | 1.30 | 2.86 | |
0.35 | 0.014 | 1.06 | 0.042 | 56.55 | 1.10 | 2.43 | |
0.34 | 0.013 | 1.07 | 0.042 | 57.62 | 1.04 | 2.29 | |
0.33 | 0.013 | 1.08 | 0.043 | 58.70 | 0.98 | 2.16 | |
0.30 | 0.012 | 1.11 | 0.044 | 62.00 | 0.81 | 1.78 | |
0.27 | 0.011 | 1.14 | 0.045 | 65.39 | 0.66 | 1.44 | |
0.25 | 0.010 | 1.16 | 0.046 | 67.71 | 0.56 | 1.24 | |
0.19 | 0.007 | 1.22 | 0.048 | 74.88 | 0.32 | 0.71 | |
0.17 | 0.007 | 1.24 | 0.049 | 77.36 | 0.26 | 0.57 | |
0.15 | 0.006 | 1.26 | 0.050 | 79.87 | 0.20 | 0.45 |
web wire mesh co.,ltd [China (Mainland)]
Business Type:Manufacturer, Distributor/Wholesaler
City: Shijiazhuang
Province/State: Hebei
Country/Region: China (Mainland)