Price: | 50.0~100.0 USD |
Payment Terms: | T/T,L/C,WU, |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Wire gauge | aperature | Open area | |||
mm | inch | mm | inch | % | |
Mosquito netting-14 mesh | |||||
0.5 | 0.020 | 1.31 | 0.052 | 52.48 | |
0.45 | 0.018 | 1.36 | 0.054 | 56.55 | |
0.40 | 0.016 | 1.41 | 0.056 | 60.77 | |
0.35 | 0.014 | 1.46 | 0.058 | 65.14 | |
0.30 | 0.012 | 1.51 | 0.060 | 69.66 | |
0.25 | 0.010 | 1.56 | 0.062 | 74.34 | |
0.15 | 0.006 | 1.66 | 0.066 | 84.15 | |
Mosquito netting-16 mesh | |||||
0.50 | 0.020 | 1.09 | 0.043 | 46.93 | |
0.45 | 0.018 | 1.14 | 0.045 | 51.34 | |
0.40 | 0.016 | 1.19 | 0.047 | 55.96 | |
0.35 | 0.014 | 1.24 | 0.049 | 60.77 | |
0.30 | 0.012 | 1.29 | 0.051 | 65.78 | |
0.25 | 0.010 | 1.34 | 0.053 | 70.98 | |
0.15 | 0.006 | 1.44 | 0.057 | 82.00 | |
Mosquito netting-18 mesh | |||||
0.50 | 0.020 | 0.91 | 0.036 | 41.69 | |
0.45 | 0.018 | 0.96 | 0.038 | 46.39 | |
0.40 | 0.016 | 1.01 | 0.040 | 51.34 | |
0.35 | 0.014 | 1.06 | 0.042 | 56.55 | |
0.30 | 0.012 | 1.11 | 0.044 | 62.00 | |
0.25 | 0.010 | 1.16 | 0.046 | 67.71 | |
0.15 | 0.006 | 1.26 | 0.050 | 79.87 | |
Mosquito netting-20 mesh | |||||
0.50 | 0.020 | 0.77 | 0.030 | 36.76 | |
0.45 | 0.018 | 0.82 | 0.032 | 41.69 | |
0.40 | 0.016 | 0.87 | 0.034 | 46.93 | |
0.35 | 0.014 | 0.92 | 0.036 | 52.48 | |
0.30 | 0.012 | 0.97 | 0.038 | 58.34 | |
0.25 | 0.010 | 1.02 | 0.040 | 64.50 | |
0.15 | 0.006 | 1.14 | 0.045 | 80.58 |
web wire mesh co.,ltd [China (Mainland)]
Business Type:Manufacturer, Distributor/Wholesaler
City: Shijiazhuang
Province/State: Hebei
Country/Region: China (Mainland)