Payment Terms: | T/T,L/C,WU |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Mesh | Wire gauge mm | Aperture mm | Free area % | Weight kg |
10 | 0.5 | 2.04 | 64.50 | 1.25 |
20 | 0.5 | 0.77 | 36.76 | 2.50 |
30 | 0.20 | 0.65 | 58.34 | 0.60 |
40 | 0.20 | 0.44 | 46.93 | 0.80 |
50 | 0.20 | 0.31 | 36.76 | 1.00 |
60 | 0.15 | 0.27 | 41.69 | 0.68 |
70 | 0.15 | 0.21 | 34.41 | 0.79 |
80 | 0.15 | 0.17 | 27.83 | 0.90 |
90 | 0.10 | 0.18 | 41.69 | 0.45 |
100 | 0.10 | 0.15 | 36.76 | 0.50 |
110 | 0.10 | 0.13 | 32.14 | 0.55 |
120 | 0.06 | 0.15 | 51.34 | 0.22 |
140 | 0.06 | 0.12 | 44.80 | 0.25 |
150 | 0.06 | 0.11 | 41.69 | 0.27 |
160 | 0.06 | 0.10 | 38.69 | 0.16 |
170 | 0.06 | 0.09 | 35.81 | 0.31 |
200 | 0.06 | 0.07 | 27.83 | 0.36 |
300 | 0.04 | 0.04 | 27.83 | 0.24 |
web wire mesh co.,ltd [China (Mainland)]
Business Type:Manufacturer, Distributor/Wholesaler
City: Shijiazhuang
Province/State: Hebei
Country/Region: China (Mainland)