Payment Terms: | T/T,L/C,WU |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Mesh | Wire Gauge mm | Aperture mm | Free Area % | Weight Kg/m2 |
14 | 0.15 | 1.66 | 84.15 | 0.16 |
14 | 0.21 | 1.60 | 78.09 | 0.31 |
16 | 0.17 | 1.42 | 79.73 | 0.23 |
16 | 0.19 | 1.40 | 77.50 | 0.29 |
18 | 0.19 | 1.22 | 74.88 | 0.32 |
18 | 0.22 | 1.19 | 71.25 | 0.44 |
20 | 0.13 | 1.14 | 80.58 | 0.17 |
20 | 0.24 | 1.03 | 65.78 | 0.58 |
24 | 0.16 | 0.90 | 72.05 | 0.31 |
24 | 0.2 | 0.86 | 65.78 | 0.48 |
web wire mesh co.,ltd [China (Mainland)]
Business Type:Manufacturer, Distributor/Wholesaler
City: Shijiazhuang
Province/State: Hebei
Country/Region: China (Mainland)