Price: | 50.0~100.0 USD |
Payment Terms: | T/T,L/C,WU, |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Wire gauge | Aperature | Open Area | Weight | |||||
mm | inch | mm | inch | % | Kg/m2 | Ibs/m2 | ||
Mosquito netting-14 mesh | ||||||||
0.58 | 0.023 | 1.23 | 0.049 | 46.28 | 2.35 | 5.18 | ||
0.50 | 0.020 | 1.31 | 0.052 | 52.48 | 1.75 | 3.85 | ||
0.45 | 0.018 | 1.36 | 0.054 | 56.55 | 1.42 | 3.12 | ||
0.43 | 0.017 | 1.38 | 0.054 | 58.22 | 1.29 | 2.85 | ||
0.40 | 0.016 | 1.41 | 0.056 | 60.77 | 1.12 | 2.46 | ||
0.38 | 0.015 | 1.43 | 0.056 | 62.50 | 1.01 | 2.22 | ||
0.35 | 0.014 | 1.46 | 0.058 | 65.14 | 0.86 | 1.89 | ||
0.34 | 0.013 | 1.47 | 0.058 | 66.03 | 0.81 | 1.78 | ||
0.33 | 0.013 | 1.48 | 0.058 | 66.93 | 0.76 | 1.68 | ||
0.3 | 0.012 | 1.51 | 0.060 | 69.66 | 0.63 | 1.39 | ||
0.27 | 0.011 | 1.54 | 0.061 | 72.45 | 0.51 | 1.12 | ||
0.25 | 0.010 | 1.56 | 0.062 | 74.34 | 0.44 | 0.96 | ||
0.19 | 0.007 | 1.62 | 0.064 | 80.15 | 0.25 | 0.56 | ||
0.15 | 0.006 | 1.66 | 0.066 | 84.15 | 0.16 | 0.35 |
web wire mesh co.,ltd [China (Mainland)]
Business Type:Manufacturer, Distributor/Wholesaler
City: Shijiazhuang
Province/State: Hebei
Country/Region: China (Mainland)