Price: | 50.0~100.0 USD |
Payment Terms: | T/T,L/C,WU, |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Wire gauge | Aperature | Open Area | Weight | |||||
mm | inch | mm | inch | % | Kg/m2 | Ibs/m2 | ||
Mosquito netting-16 mesh | ||||||||
0.5 | 0.020 | 1.09 | 0.043 | 46.93 | 2.00 | 4.40 | ||
0.45 | 0.018 | 1.14 | 0.045 | 51.34 | 1.62 | 3.56 | ||
0.43 | 0.017 | 1.16 | 0.046 | 53.16 | 1.48 | 3.25 | ||
0.4 | 0.016 | 1.19 | 0.047 | 55.96 | 1.28 | 2.82 | ||
0.38 | 0.015 | 1.21 | 0.048 | 57.86 | 1.16 | 2.54 | ||
0.35 | 0.014 | 1.24 | 0.049 | 60.77 | 0.98 | 2.16 | ||
0.34 | 0.013 | 1.25 | 0.049 | 61.75 | 0.92 | 2.03 | ||
0.33 | 0.013 | 1.26 | 0.050 | 62.75 | 0.87 | 1.92 | ||
0.3 | 0.012 | 1.29 | 0.051 | 65.78 | 0.72 | 1.58 | ||
0.27 | 0.011 | 1.32 | 0.052 | 68.88 | 0.58 | 1.28 | ||
0.25 | 0.010 | 1.34 | 0.053 | 70.98 | 0.50 | 1.10 | ||
0.19 | 0.007 | 1.40 | 0.055 | 77.50 | 0.29 | 0.64 | ||
0.17 | 0.007 | 1.42 | 0.056 | 79.73 | 0.23 | 0.51 | ||
0.15 | 0.006 | 1.44 | 0.057 | 82.00 | 0.18 | 0.40 |
web wire mesh co.,ltd [China (Mainland)]
Business Type:Manufacturer, Distributor/Wholesaler
City: Shijiazhuang
Province/State: Hebei
Country/Region: China (Mainland)