Payment Terms: | T/T,L/C,WU |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
mesh | wire | aperture | Free area | Weight,kg/m2 | ||||
mm | inch | mm | inch | % | cooper | aluminum | ||
2 | 3.0 | 0.118 | 9.70 | 0.382 | 58.34 | 9.00 | 10.20 | 3.10 |
2 | 2.6 | 0.102 | 10.10 | 0.398 | 63.25 | 6.76 | 7.66 | 2.33 |
2 | 2.3 | 0.091 | 10.40 | 0.409 | 67.06 | 5.29 | 6.00 | 1.82 |
2 | 2.0 | 0.079 | 10.70 | 0.421 | 70.98 | 4.00 | 4.54 | 1.38 |
2 | 1.8 | 0.071 | 10.90 | 0.429 | 73.66 | 3.24 | 3.67 | 1.11 |
2 | 1.6 | 0.063 | 11.10 | 0.437 | 76.39 | 2.56 | 2.90 | 0.88 |
2 | 1.4 | 0.055 | 11.30 | 0.445 | 79.17 | 1.96 | 2.22 | 0.67 |
2 | 1.2 | 0.047 | 11.50 | 0.453 | 82.00 | 1.44 | 1.63 | 0.50 |
web wire mesh co.,ltd [China (Mainland)]
Business Type:Manufacturer, Distributor/Wholesaler
City: Shijiazhuang
Province/State: Hebei
Country/Region: China (Mainland)